Botanical name | Common name | Marker compound | Specification | Intended use |
---|---|---|---|---|
Bacopa Monnieri | Brahmi | Bacosides | 20% Bacosides A & B | Memory enhancer, Anti-oxidant/neuroprotection |
Coleus Forskohlii | Coleus | Forskolin | 10%, 20%, & 40% Forskolin | Weight management |
Curcuma Longa | Turmeric | Curcumin | 95% Curcumioids | Antioxidant, Anti- inflammatory |
Garcinia Cambogia | Malabar Tamarind | (-) Hydroxycitric Acid | 50% (-) HCA
Calcium salt |
Anti-Obesity and Weight Management |
Garcinia Cambogia | Malabar Tamarind | (-)Hydroxycitric Acid | 60% (-) HCA
Calcium salt |
Anti-Obesity and Weight Management |
Garcinia Cambogia | Malabar Tamarind | (-)Hydroxycitric Acid | 60% (-) HCA
Calcium potassium salt |
Anti-Obesity and Weight Management |
Gymnema Sylvestre | Gudmar | Gymnemic acid | 25% & 75%
Gymnemic acid |
Antidiabetic and blood sugar Management |
Trigonella
Foenum-graecum |
Fenugreek | Saponin | Saponin 50% | Blood sugar and weight management |
Botanical name | Common name | Marker compound | Specification | Intended use |
---|---|---|---|---|
Coleus Forskohlii | Coleus | Forskolin | 95% & 97% Forskolin | Skin conditioning agent and for Anti -Ageing |
Curcuma Longa | Turmeric | Curcumin | 95% Curcuminoids | Anti-oxidant |
Disclaimer: These claims have not been approved by FDA and these products are not intended to diagnose, cure or treat any disease.